<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of FY07 in the Heart of Finance: AMP</title>
	<atom:link href="http://www.nickhodge.com/blog/archives/1992/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickhodge.com/blog/archives/1992</link>
	<description>microsoft, munging and on being a mercurial iconoclastic professional geek.</description>
	<lastBuildDate>Thu, 14 Jul 2011 19:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nas Khan</title>
		<link>http://www.nickhodge.com/blog/archives/1992/comment-page-1#comment-29880</link>
		<dc:creator>Nas Khan</dc:creator>
		<pubDate>Fri, 29 Jun 2007 07:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1992#comment-29880</guid>
		<description>I started my blog - and there&#039;s a pic of you (now you&#039;re really famous). I&#039;m at naskhan.com :)</description>
		<content:encoded><![CDATA[<p>I started my blog — and there’s a pic of you (now you’re really famous). I’m at naskhan.com <img src='http://www.nickhodge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.nickhodge.com/blog/archives/1992/comment-page-1#comment-29854</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 29 Jun 2007 04:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1992#comment-29854</guid>
		<description>&quot;1:30pm spending DPE mobile phone budget on NextG Wireless. This is about the size of Will Hughesâ€™ salary for FY08&quot; 

You must have an impressive corporate data plan. About $20 and a can of coke :)</description>
		<content:encoded><![CDATA[<p>“1:30pm spending DPE mobile phone budget on NextG Wireless. This is about the size of Will Hughesâ€™ salary for FY08” </p>
<p>You must have an impressive corporate data plan. About $20 and a can of coke <img src='http://www.nickhodge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mum</title>
		<link>http://www.nickhodge.com/blog/archives/1992/comment-page-1#comment-29845</link>
		<dc:creator>Mum</dc:creator>
		<pubDate>Fri, 29 Jun 2007 02:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1992#comment-29845</guid>
		<description>Just checking in to say hi and see what you do for your day job !
ps - as an Elvis fan from way back I wondered how sincere were you re.your night job ??????? lol</description>
		<content:encoded><![CDATA[<p>Just checking in to say hi and see what you do for your day job !<br />
ps — as an Elvis fan from way back I wondered how sincere were you re.your night job ??????? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hodgenick</title>
		<link>http://www.nickhodge.com/blog/archives/1992/comment-page-1#comment-29831</link>
		<dc:creator>hodgenick</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1992#comment-29831</guid>
		<description>&lt;p&gt;Will&lt;/p&gt;
&lt;p&gt;Ta dude.  So far working 100%. Optus have sent out the clones &lt;a href=&quot;http://www.flickr.com/photos/nickhodge/654582840/&quot; title=&quot;Photo Sharing&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm2.static.flickr.com/1107/654582840_11570a5a33_m.jpg&quot; width=&quot;180&quot; height=&quot;240&quot; alt=&quot;Serial Number 57&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Will</p>
<p>Ta dude.  So far working 100%. Optus have sent out the clones <a href="http://www.flickr.com/photos/nickhodge/654582840/" title="Photo Sharing" rel="nofollow"><img src="http://farm2.static.flickr.com/1107/654582840_11570a5a33_m.jpg" width="180" height="240" alt="Serial Number 57" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.nickhodge.com/blog/archives/1992/comment-page-1#comment-29829</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1992#comment-29829</guid>
		<description>Nick, If you&#039;re particualarly concerned about data costs (probably 1.5c per KB if you&#039;ve got the standard data rates, so, err, it adds up really quick) - get your account manager to buy a datapack or three...</description>
		<content:encoded><![CDATA[<p>Nick, If you’re particualarly concerned about data costs (probably 1.5c per KB if you’ve got the standard data rates, so, err, it adds up really quick) — get your account manager to buy a datapack or three…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank arrigo</title>
		<link>http://www.nickhodge.com/blog/archives/1992/comment-page-1#comment-29821</link>
		<dc:creator>frank arrigo</dc:creator>
		<pubDate>Thu, 28 Jun 2007 23:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1992#comment-29821</guid>
		<description>i&#039;m there in spirit

sounds like you&#039;re having fun</description>
		<content:encoded><![CDATA[<p>i’m there in spirit</p>
<p>sounds like you’re having fun</p>
]]></content:encoded>
	</item>
</channel>
</rss>

