<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How would you answer this question</title>
	<atom:link href="http://www.nickhodge.com/blog/archives/2615/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickhodge.com/blog/archives/2615</link>
	<description>microsoft, munging and on being a mercurial iconoclastic professional geek.</description>
	<lastBuildDate>Thu, 14 Jul 2011 19:42:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Barnes</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-109364</link>
		<dc:creator>Scott Barnes</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-109364</guid>
		<description>Baud? wtf.. BBS&#039;s use to use this measurement all the time..

It&#039;s a bloody outrage!...

-
Scott Barnes
Rich Platforms Product Manager
Microsoft.</description>
		<content:encoded><![CDATA[<p>Baud? wtf.. BBS’s use to use this measurement all the time..</p>
<p>It’s a bloody outrage!…</p>
<p>-<br />
Scott Barnes<br />
Rich Platforms Product Manager<br />
Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Suters</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-101893</link>
		<dc:creator>Thomas Suters</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-101893</guid>
		<description>Looking up Baud in Wikipedia explains the answer succintly, though you need to be student of Physics to understand it.</description>
		<content:encoded><![CDATA[<p>Looking up Baud in Wikipedia explains the answer succintly, though you need to be student of Physics to understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-101283</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-101283</guid>
		<description>In retrospect I guess that makes sense... from the perspective that it&#039;s about the size of the pipe.

(But I initially chose B also :)</description>
		<content:encoded><![CDATA[<p>In retrospect I guess that makes sense… from the perspective that it’s about the size of the pipe.</p>
<p>(But I initially chose B also <img src='http://www.nickhodge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Hodge</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-100975</link>
		<dc:creator>Nick Hodge</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-100975</guid>
		<description>OK, this question was on a sample exam Liam completed last week

Suffice to say I answered &quot;B&quot;, as did Liam -- and evidently we are all wrong.

Baud is not a measure of speed??

I am gobsmacked, too!</description>
		<content:encoded><![CDATA[<p>OK, this question was on a sample exam Liam completed last week</p>
<p>Suffice to say I answered “B”, as did Liam — and evidently we are all wrong.</p>
<p>Baud is not a measure of speed??</p>
<p>I am gobsmacked, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-100767</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-100767</guid>
		<description>while b is the obvious answer, thecnically it could be correct, as the cpu cycles that are needed to push data into the pipe could theoretically be measured and though in most cases the pipe is slower than the cpu so it doesnt matter with a real old pc on a fast connection it could be a measurement - or i dont know what im talking about
- probably the last answer :)</description>
		<content:encoded><![CDATA[<p>while b is the obvious answer, thecnically it could be correct, as the cpu cycles that are needed to push data into the pipe could theoretically be measured and though in most cases the pipe is slower than the cpu so it doesnt matter with a real old pc on a fast connection it could be a measurement — or i dont know what im talking about<br />
– probably the last answer <img src='http://www.nickhodge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaycob C.</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-100758</link>
		<dc:creator>Jaycob C.</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-100758</guid>
		<description>Why, it&#039;d be cycles per second. It&#039;s impossible to throw bits and bytes off a building, but not so much for bicycles.</description>
		<content:encoded><![CDATA[<p>Why, it’d be cycles per second. It’s impossible to throw bits and bytes off a building, but not so much for bicycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-100721</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-100721</guid>
		<description>I guess you *could* argue that because &quot;cycles per second&quot; was a once-common unit of frequency, measuring transfer rates over wireless connections *could* be a valid mesaurement.</description>
		<content:encoded><![CDATA[<p>I guess you *could* argue that because “cycles per second” was a once-common unit of frequency, measuring transfer rates over wireless connections *could* be a valid mesaurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-100719</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-100719</guid>
		<description>Are you bored Nick ?</description>
		<content:encoded><![CDATA[<p>Are you bored Nick ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Smith</title>
		<link>http://www.nickhodge.com/blog/archives/2615/comment-page-1#comment-100713</link>
		<dc:creator>Andrew Smith</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2615#comment-100713</guid>
		<description>B.  And some of the others are arguable.

So do tell ... where did this question come from?

Andrew</description>
		<content:encoded><![CDATA[<p>B.  And some of the others are arguable.</p>
<p>So do tell … where did this question come from?</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

