<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.nickhodge.com &#187; silverlight</title>
	<atom:link href="http://www.nickhodge.com/blog/archives/category/silverlight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickhodge.com/blog</link>
	<description>microsoft, munging and on being a mercurial iconoclastic professional geek.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cannon, PI</title>
		<link>http://www.nickhodge.com/blog/archives/3066</link>
		<comments>http://www.nickhodge.com/blog/archives/3066#comments</comments>
		<pubDate>Thu, 07 May 2009 03:55:07 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/3066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://silverlight.services.live.com/invoke/31260/CannonMontage/iframe.html" scrolling="no" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/3066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics and Technology: John Oâ€™Brien: Soul Solutions</title>
		<link>http://www.nickhodge.com/blog/archives/3027</link>
		<comments>http://www.nickhodge.com/blog/archives/3027#comments</comments>
		<pubDate>Wed, 08 Apr 2009 01:19:22 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>
		<category><![CDATA[virtualearth]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/3027</guid>
		<description><![CDATA[At the February 2009 Politics and Technology Forum in Canberra, the talented Virtual Earth and Silverlight developer: John O’Brien, created an excellent video-brush demo. John has published a how-to on his blog: Virtual Earth Silverlight Thematic Overlay with VideoBrush Absolute coolness.]]></description>
			<content:encoded><![CDATA[<p>At the February 2009 Politics and Technology Forum in Canberra, the talented Virtual Earth and Silverlight developer: John O’Brien, created an excellent video-brush demo.</p>
<p>John has published a how-to on his blog: <a>Virtual Earth Silverlight Thematic Overlay with VideoBrush</a></p>
<p>Absolute coolness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/3027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight, Azure go to the Mardi Gras</title>
		<link>http://www.nickhodge.com/blog/archives/2995</link>
		<comments>http://www.nickhodge.com/blog/archives/2995#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:27:18 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[ie8]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2995</guid>
		<description><![CDATA[Fellow Australian DPE-ers, Chris Bright, Michael Kordahi and Greg Willis have been busy working on a micro– mega– project. For the last 30 years, Sydney’s Gay and Lesbian community has paraded down Oxford Street. The Sydney Morning Herald has a library of images from the parade: and has used the Deep Zoom feature of Silverlight [...]]]></description>
			<content:encoded><![CDATA[<p>Fellow Australian DPE-ers, Chris Bright, Michael Kordahi and Greg Willis have been busy working on a micro– mega– project. </p>
<p>For the last 30 years, Sydney’s Gay and Lesbian community has paraded down Oxford Street. The Sydney Morning Herald has a library of images from the parade: and has used the <a href="http://delicategeniusblog.com/?p=809">Deep Zoom feature of Silverlight to display these images</a>. </p>
<p><a href="http://delicategeniusblog.com/?p=809">Michael Kordahi</a> created the front-end (Silverlight) and <a href="http://blogs.msdn.com/gwillis/archive/2009/03/06/software-services-meets-sydney-mardi-gras.aspx">Greg Willis architected the back-end</a> (Azure) </p>
<p>Well done guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-browser Python: Silverlight + IronPython</title>
		<link>http://www.nickhodge.com/blog/archives/2588</link>
		<comments>http://www.nickhodge.com/blog/archives/2588#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:29:13 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[ironpython]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2588</guid>
		<description><![CDATA[Pop over to http://www.trypython.org/ and Python away. Using IronPython and the Silverlight 2.0 plugin, being CloudPythonic has never been so easy.]]></description>
			<content:encoded><![CDATA[<p>Pop over to <a title="http://www.trypython.org/" href="http://www.trypython.org/">http://www.trypython.org/</a> and Python away.</p>
<p>Using IronPython and the Silverlight 2.0 plugin, being CloudPythonic has never been so easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG.TV: DeepZoom with Jose</title>
		<link>http://www.nickhodge.com/blog/archives/2548</link>
		<comments>http://www.nickhodge.com/blog/archives/2548#comments</comments>
		<pubDate>Fri, 30 May 2008 05:12:21 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2548</guid>
		<description><![CDATA[http://delicategeniusblog.com/?p=692]]></description>
			<content:encoded><![CDATA[<p><a title="http://delicategeniusblog.com/?p=692" href="http://delicategeniusblog.com/?p=692">http://delicategeniusblog.com/?p=692</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Silverlight Page Flip Flickr Fun</title>
		<link>http://www.nickhodge.com/blog/archives/2537</link>
		<comments>http://www.nickhodge.com/blog/archives/2537#comments</comments>
		<pubDate>Thu, 15 May 2008 11:37:27 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2537</guid>
		<description><![CDATA[Silverlight/Flickr Fun]]></description>
			<content:encoded><![CDATA[<p><a href="http://silverlight.net/">Silverlight</a>/<a href="http://flickr.com/">Flickr</a> Fun</p>
<p> <iframe style="width: 450px; height: 200px" src="http://silverlight.services.live.com/invoke/62703/SLFlickrBookControl/iframe.html?account=nickhodge&amp;background=FFFFFFFF&amp;vmargin=11&amp;hmargin=11" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2537/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Zoom in Silverlight 2: How To</title>
		<link>http://www.nickhodge.com/blog/archives/2485</link>
		<comments>http://www.nickhodge.com/blog/archives/2485#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:12:19 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2485</guid>
		<description><![CDATA[Mike Taulty has de-composed and written a quick how-to for the Deep Zoom technology as used by Hard Rock Cafe. There goes my weekend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mtaulty.com/CommunityServer/blogs/mike_taultys_blog/archive/2008/03/05/10217.aspx">Mike Taulty</a> has de-composed and written a quick how-to for the Deep Zoom technology as used by Hard Rock Cafe.</p>
<p>There goes my weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2485/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hard Rock: The Memorabilia</title>
		<link>http://www.nickhodge.com/blog/archives/2483</link>
		<comments>http://www.nickhodge.com/blog/archives/2483#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:29:21 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2483</guid>
		<description><![CDATA[(Photo above: Snare Drum signed by Paul Hester, Crowded House, Hard Rock Gold Coast) Hard Rock display Rock and Roll Memorabilia in their restaurants around the world. Using Silverlight 2 (a mere 4.38Mb download for Windows Vista) the browsing experience is rock and roll. Now you can browse through their collection online. This is just [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Paul Hester signed snare" href="http://www.flickr.com/photos/37473564@N00/1005331588/"><img alt="Paul Hester signed snare" src="http://static.flickr.com/1010/1005331588_e055ba0426.jpg" border="0"></a></p>
<p>(Photo above: Snare Drum signed by Paul Hester, Crowded House, Hard Rock Gold Coast)</p>
<p>Hard Rock display Rock and Roll Memorabilia in their restaurants around the world.</p>
<p>Using Silverlight 2 (a mere 4.38Mb download for Windows Vista) the browsing experience is rock and roll.</p>
<p><a href="http://memorabilia.hardrock.com/">Now you can browse through their collection online. This is just wow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2483/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tafiti: Search on a different plane</title>
		<link>http://www.nickhodge.com/blog/archives/2052</link>
		<comments>http://www.nickhodge.com/blog/archives/2052#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:55:57 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[tafiti]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2052</guid>
		<description><![CDATA[Mashup using Microsoft’s Live Search. Created in Silverlight. Go have a butchers at the video.]]></description>
			<content:encoded><![CDATA[<p>Mashup using Microsoft’s Live Search. Created in Silverlight. <a href="http://www.on10.net/Blogs/larry/first-look-microsoft-tafiti/">Go have a butchers at the video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Revision of Popfly (19th July 2007)</title>
		<link>http://www.nickhodge.com/blog/archives/2007</link>
		<comments>http://www.nickhodge.com/blog/archives/2007#comments</comments>
		<pubDate>Fri, 20 Jul 2007 09:19:28 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[popfly]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2007</guid>
		<description><![CDATA[… New revision of Popfly is up… Just in time for me, as I return to business-as-usual.]]></description>
			<content:encoded><![CDATA[<p>… <a href="http://popflyteam.spaces.live.com/">New revision of Popfly is up</a>…</p>
<p>Just in time for me, as I return to business-as-usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Best New Zealander…</title>
		<link>http://www.nickhodge.com/blog/archives/1993</link>
		<comments>http://www.nickhodge.com/blog/archives/1993#comments</comments>
		<pubDate>Fri, 29 Jun 2007 07:20:49 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[auremix07]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1993</guid>
		<description><![CDATA[After Neil Finn, JD comes Nas. She is smart and really funny. She’s started her blog, Flickr’ng and met her hero all in the same week. Not to mention something with fish. Here she is choosing lunch, or finding Nemo. Or probably both. WPF and Silverlight for Designers. Removing the “bloke-i-ness” of Silverlight and making [...]]]></description>
			<content:encoded><![CDATA[<p>After Neil Finn, <a href="http://blog.bluecog.co.nz/">JD</a> comes <a href="http://naskhan.com/">Nas</a>. She is smart and really funny.</p>
<p>She’s started her <a href="http://naskhan.com/">blog</a>, Flickr’ng and met her hero all in the same week. Not to mention something with fish. Here she is choosing lunch, or finding Nemo. Or probably both.</p>
<p><a title="Mmmm, fish" href="http://www.flickr.com/photos/9475655@N08/644579764/"><img alt="Mmmm, fish" src="http://static.flickr.com/1334/644579764_1d64daaf6e.jpg" border="0"></a></p>
<p>WPF and Silverlight for Designers. Removing the “bloke-i-ness” of <a href="http://silverlight.net/">Silverlight</a> and making it real.  Excellent topic Nas.  I am watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1993/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ReMIX Has Inspired Me to…</title>
		<link>http://www.nickhodge.com/blog/archives/1987</link>
		<comments>http://www.nickhodge.com/blog/archives/1987#comments</comments>
		<pubDate>Wed, 27 Jun 2007 06:05:10 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[auremix07]]></category>
		<category><![CDATA[popfly]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1987</guid>
		<description><![CDATA[Add more microformats to this blog (John Allsopp) Silverlight myself up. Maybe not to this extent, however. Become Mr Popfly Australia, and do more demos Thanks to 2m20s Philip Beadle, dotNetNuke is on the list, too]]></description>
			<content:encoded><![CDATA[<p><a title="auremix07 004" href="http://www.flickr.com/photos/37473564@N00/625522539/"><img alt="auremix07 004" src="http://static.flickr.com/1183/625522539_bbe7e5c9fc.jpg" border="0"></a></p>
<ol>
<li>Add more microformats to this blog (<a href="http://johnfallsopp.com/">John Allsopp</a>)
<li><a href="http://silverlight.net/">Silverlight</a> myself up. <a href="http://timheuer.com/blog/archive/2007/06/26/zerogravity.aspx">Maybe not to this extent, however</a>.
<li>Become Mr <a href="http://www.popfly.ms/">Popfly</a> Australia, and do more demos
<li>Thanks to <a href="http://www.philipbeadle.net/Default.aspx">2m20s Philip Beadle, dotNetNuke</a> is on the list, too</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Days to Silverlight</title>
		<link>http://www.nickhodge.com/blog/archives/1980</link>
		<comments>http://www.nickhodge.com/blog/archives/1980#comments</comments>
		<pubDate>Mon, 18 Jun 2007 11:29:25 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1980</guid>
		<description><![CDATA[Readify have a 3 day training course to learn Silverlight. On my TBD list for 2007. Since mossyblog refuses to show me his l33t sk1llz. Notice the keyboard and t-shirt. In the above photo he’s in Orcas doing some piece of Silverlight. On the screen in the background are a whole bunch of figures that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/~r/MsMossyblog/~3/125720495/readify-can-teach-you-silverlight-in-3days.aspx">Readify have a 3 day training course to learn Silverlight</a>.</p>
<p>On my TBD list for 2007. Since mossyblog refuses to show me his l33t sk1llz.</p>
<p><a title="Mossyblog" href="http://www.flickr.com/photos/37473564@N00/546113558/"><img alt="Mossyblog" src="http://static.flickr.com/1099/546113558_3d01f45c18.jpg" border="0"></a></p>
<p>Notice the keyboard and t-shirt. In the above photo he’s in Orcas doing some piece of Silverlight. On the screen in the background are a whole bunch of figures that is enthralling everyone else in the internal meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of choice: Windows LiveWriter</title>
		<link>http://www.nickhodge.com/blog/archives/1962</link>
		<comments>http://www.nickhodge.com/blog/archives/1962#comments</comments>
		<pubDate>Mon, 04 Jun 2007 08:51:03 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1962</guid>
		<description><![CDATA[I’ve been dog-fooding (that is, internally testing) Windows LiveWriter — for creating editing and posting to my three Blogs. Install, and it just works. Tim Heuer’s Flickr4Writer plugin is a must-have. A major time saver. There are many positive stories about LiveWriter, this however James Clarke’s takes the cake: JetFuel: Silverlight plugin for LiveWriter.  Something else [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been dog-fooding (that is, internally testing) <a href="http://get.live.com/betas/writer_betas">Windows LiveWriter</a> — for creating editing and posting to my three Blogs. Install, and it just works.</p>
<p>Tim Heuer’s <a href="http://www.codeplex.com/Wiki/View.aspx?ProjectName=flickr4writer">Flickr4Writer</a> plugin is a must-have. A major time saver.</p>
<p>There are many positive stories about LiveWriter, this however James Clarke’s takes the cake: <a href="http://www.clarkezone.net/default.aspx?id=c2c0f94c-bb7f-45d0-8c3b-afe36011d821">JetFuel</a>: Silverlight plugin for LiveWriter.  Something else to play with!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geek Stories, Sharepoint Conference</title>
		<link>http://www.nickhodge.com/blog/archives/1943</link>
		<comments>http://www.nickhodge.com/blog/archives/1943#comments</comments>
		<pubDate>Mon, 21 May 2007 03:46:04 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1943</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thegeekstoriesAPACsharepointWrapper" style="width:500px; height:400px; overflow:hidden;"></div>
<p><script type="text/javascript">
var thegeekstoriesAPACsharepointWrapper = document.getElementById("thegeekstoriesAPACsharepointWrapper");
CreateSilverlight();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1943/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUReMIX07 Silverlight Video</title>
		<link>http://www.nickhodge.com/blog/archives/1937</link>
		<comments>http://www.nickhodge.com/blog/archives/1937#comments</comments>
		<pubDate>Mon, 14 May 2007 12:26:45 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[auremix07]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xaml]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1937</guid>
		<description><![CDATA[Watch the video here of Frank Arrigo and Monique Eagles here. Yes, you will need to install Silverlight. This is my first experiment with Silverlight and the Microsoft Expression set of tools. Using the inbuilt players in Media Encoder saved many days/hours of hand coding; yet I am sure there is more in there that will [...]]]></description>
			<content:encoded><![CDATA[<p><a title="frankheadgeek" href="http://www.nickhodge.com/auremix07/Default.html"><img alt="frankheadgeek" src="http://static.flickr.com/204/497841155_f1c5099eed.jpg" border="0"></a></p>
<p>Watch the <a href="http://www.nickhodge.com/auremix07/Default.html">video here of Frank Arrigo and Monique Eagles here.</a> Yes, you will need to install Silverlight.</p>
<p>This is my first experiment with <a href="http://www.silverlight.net/">Silverlight</a> and the Microsoft Expression set of tools. Using the inbuilt players in Media Encoder saved many days/hours of hand coding; yet I am sure there is more in there that will tickle out over coming weeks.</p>
<p>NOTE: Silverlight 1.1 is alpha-release!</p>
<p>Workflow (all on Vista Ultimate):</p>
<ul>
<li>Edited footage in Adobe Premiere Pro 2.0
<li>Export Sequence from Premiere Pro using Adobe Media Encoder 960x720 WMV9/WMA9, very light compression.
<li>Import into <a href="http://www.microsoft.com/Expression/products/download.aspx?key=encoder">Microsoft Expression Media Encoder</a> (May preview)
<li>Export footage as <strong>VC-1 Web Server High Speed</strong> (using a normal web server). This setting is 640x480. Obviously, I could compress this more.
<li>Edit the Default.html to correctly reference EmePlayer.js (note: this got me for an hour. Linux web servers are case-sensitive, and the Default.html points to emeplayer.js. 404! Bug reported)
<li>FTP files to directory onto nickhodge.com (could have used Expression Web, but I was debugging the problem with upper/lower case file naming above)</li>
</ul>
<p>Thoughts? Comments?  I only have Silverlight 1.1 alpha installed. I’ve tested in Windows IE/FireFox and MacOS X 10.4 Safari/Firefox. The Mac’s audio might be out-of-sync. Again, this is reported.</p>
<p> </p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:27067627-fe2d-4492-9e5c-0dca798e1b7a" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/silverlight" rel="tag">silverlight</a>, <a href="http://technorati.com/tags/auremix07" rel="tag">auremix07</a>, <a href="http://technorati.com/tags/video" rel="tag">video</a>, <a href="http://technorati.com/tags/premiere%20pro" rel="tag">premiere pro</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1937/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>John Lam and Jim Hugunin: DLR Presentation</title>
		<link>http://www.nickhodge.com/blog/archives/1920</link>
		<comments>http://www.nickhodge.com/blog/archives/1920#comments</comments>
		<pubDate>Thu, 03 May 2007 01:36:05 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[dlr]]></category>
		<category><![CDATA[ironpython]]></category>
		<category><![CDATA[ironruby]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mix07]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1920</guid>
		<description><![CDATA[Microsoft’s John Lam and Jim Hugunin go large with the DLR at MIX07. Here are my notes whilst listening and watching the presentation: What to expect: a Mac, TextMate, Javascript, Python, Ruby, SafariÂ and Silverlight.Â  TextMate equals text editing. Silverlight is not binary, its just XML and text. You can break it apart and look at [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s <a href="http://sessions.visitmix.com/default.asp?year=All&amp;event=1011&amp;sessionChoice=2012&amp;sortChoice=4&amp;stype=asc&amp;id=1511&amp;search=DEV02&amp;rsscheck=rss">John Lam and Jim Hugunin go large with the DLR at MIX07</a>. Here are my notes whilst listening and watching the presentation:</p>
<p>What to expect: a Mac, TextMate, Javascript, Python, Ruby, SafariÂ and Silverlight.Â  TextMate equals text editing. Silverlight is not binary, its just XML and text. You can break it apart and look at the gooeyness inside. And some friendly Microsoft people bantering about Ruby vs Python.</p>
<p>And DLR is going Open Source, like <a href="http://www.codeplex.com/IronPython">IronPython</a>.</p>
<p>What strikes me the most is that the language that people are comfortable with: Javascript, Python, Ruby, C# — you can code your client side in the same language as server side.</p>
<p>Also, having Ruby instantiate Javascript and call functions. Wow. With a C# object doing UI. Technorati via XML through Yahoo!Pipes to JSON to Silverlight on a Mac. Retrieving from the JSON object deserialised and queried via LINQ.</p>
<p>Let alone doing Basic, with REM and all.</p>
<p>In their only Powerpoint slide, Jim details the performance gains of IronPython on the CLR engine. I wonder if the perf gains are going to match to Ruby, too? Is the DLR/CLR going to be the saviour of the scaling bumps of Ruby?</p>
<h3>Parts of the DLR (from Jim Hugunin at end of video):</h3>
<ol>
<li>Dynamic type system, shared object system</li>
<li>Shared hosting API; host one, get all of ‘em. ruby bits are coming together now.</li>
<li>Bunch of helpers for compiler writers, so dynamic language runs fast</li>
</ol>
<p><strong>Question</strong>: can use DLR inside console, ASP.NET?</p>
<p><strong>Answer</strong>: yes, you can use DLR anywhere you are using .NET. More constrained in Silverlight, due to the sandbox.</p>
<p><strong>Question</strong>: is it compiling an assembly, or executing script</p>
<p><strong>Answer</strong>: Dynamic methods in .NET 2.0, for code generation lazily; and is a dynamic method. Only held whilst there is a live reference. ASP.NET scenarios with stress test not held onto. Not using method rental; System.Reflection.EmitDynamicMethod</p>
<p><strong>Question</strong>: JScript.NET vs. new Dynamic Language Jscript?</p>
<p>Answer: Developer want language purity, not tightÂ integration and following .NET. So follow the ECMA 3.0 spec. That’s Javascript. vs. Ruby “freelove” specification of Ruby is its implementation, not a specification document.</p>
<p>Microsoft has changed, big time. My head is spinning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the light of Dynamic Silverlight</title>
		<link>http://www.nickhodge.com/blog/archives/1913</link>
		<comments>http://www.nickhodge.com/blog/archives/1913#comments</comments>
		<pubDate>Mon, 30 Apr 2007 23:56:02 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[dlr]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mix07]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1913</guid>
		<description><![CDATA[Keeping secrets is tough. Hearing about the Dynamic Language Runtime (DLR) from John Lam in February this year was one of those secrets that kept well. John Udell interviewed John Lam, and has a backgrounder here. Some in the Ruby community didn’t see this coming. Jim Hugunin has a posting on the new DLR, open [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping secrets is tough. Hearing about the Dynamic Language Runtime (DLR) from <a href="http://iunknown.typepad.com/john_lam_on_software/2007/04/introducing_iro.html">John Lam</a> in February this year was one of those secrets that kept well.</p>
<p><a href="http://blog.jonudell.net/2007/04/30/a-conversation-with-john-lam-about-the-dynamic-language-runtime-silverlight-and-ruby/">John Udell interviewed John Lam, and has a backgrounder here</a>. Some in the Ruby community <a href="http://jutopia.tirsen.com/articles/2007/04/30/microsoft-brings-ruby-to-the-browser-via-silverlight">didn’t see this coming</a>.</p>
<p><a href="http://blogs.msdn.com/hugunin/archive/2007/04/30/a-dynamic-language-runtime-dlr.aspx">Jim Hugunin has a posting on the new DLR</a>, open source nature of the DLR on his “Thinking Dynamically” blog.</p>
<blockquote><p>In addition to the Silverlight release, we’ve also made the full source code for both IronPython and all of the new DLR platform code available on codeplex under the BSD-style <a href="http://www.microsoft.com/resources/sharedsource/licensingbasics/permissivelicense.mspx">Microsoft Permissive License</a>.Â All of that code can be downloaded today as part of the IronPython project at <a href="http://codeplex.com/ironpython">codeplex.com/ironpython</a>.</p></blockquote>
<p>The reality of being able to debug Ruby in a client-side UI framework on Safari on a Mac using Microsoft Silverlight <a href="http://www.bernardfarrell.com/blog/2007/04/ray-ozzie-keynote-at-mix07.htm">tickles me, and others, greatly</a>.</p>
<p><a href="http://thewpfblog.com/?p=113">Blog from the keynote today</a>, with all the ups-and-downs. Good to see I am not the only one who craves demos and has subversive thoughts in the midst of formal sessions.</p>
