<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.nickhodge.com &#187; windowsvista</title>
	<atom:link href="http://www.nickhodge.com/blog/archives/category/windowsvista/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickhodge.com/blog</link>
	<description>microsoft, munging and on being a mercurial iconoclastic professional geek.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paul Thurrott on Windows Vista SP1</title>
		<link>http://www.nickhodge.com/blog/archives/2473</link>
		<comments>http://www.nickhodge.com/blog/archives/2473#comments</comments>
		<pubDate>Wed, 20 Feb 2008 09:26:03 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2473</guid>
		<description><![CDATA[Independent review, worth the read.]]></description>
			<content:encoded><![CDATA[<p><a title="sp1_rtm" href="http://www.flickr.com/photos/37473564@N00/2245514820/"><img alt="sp1_rtm" src="http://static.flickr.com/2299/2245514820_c5e64eafd2.jpg" border="0"></a></p>
<p><a href="http://www.winsupersite.com/reviews/winvista_sp1.asp">Independent review, worth the read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project General Melchett: Stage 2.</title>
		<link>http://www.nickhodge.com/blog/archives/2422</link>
		<comments>http://www.nickhodge.com/blog/archives/2422#comments</comments>
		<pubDate>Wed, 28 Nov 2007 02:34:45 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2422</guid>
		<description><![CDATA[As the 8800GT is on backorder, time to borrow Liam’s old ATI Radeon 1950Pro and start the installation process. Also a good time to clean up the cables a little inside. Good news. General Melchett boots. BIOS finds all the hardware bit first time around. The CPU is not fried. Vista takes an impressively short [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Attempt at cleaning up internal wiring" href="http://www.flickr.com/photos/37473564@N00/2070121386/"><img alt="Attempt at cleaning up internal wiring" src="http://static.flickr.com/2106/2070121386_690e2708e8.jpg" border="0"></a></p>
<p>As the 8800GT is on backorder, time to borrow Liam’s old ATI Radeon 1950Pro and start the installation process. Also a good time to clean up the cables a little inside.</p>
<p>Good news. General Melchett boots. BIOS finds all the hardware bit first time around. The CPU is not fried.</p>
<p><a title="Vista Ultimate x64 Install" href="http://www.flickr.com/photos/37473564@N00/2070120746/"><img alt="Vista Ultimate x64 Install" src="http://static.flickr.com/2404/2070120746_5b642ef68e.jpg" border="0"></a></p>
<p>Vista takes an impressively short amount of time to install from DVD.</p>
<p><a title="Feeling the Hard drive" href="http://www.flickr.com/photos/37473564@N00/2069459343/"><img alt="Feeling the Hard drive" src="http://static.flickr.com/2210/2069459343_cd9519626a.jpg" border="0"></a></p>
<p>There is a technique known as “feeling the hard drive’s vibrations” that few geeks know. Sort of like being a geek whisperer. You can feel the bits being installed onto the drive.</p>
<p><a title="General Melchett Live" href="http://www.flickr.com/photos/37473564@N00/2070407354/"><img alt="General Melchett Live" src="http://static.flickr.com/2167/2070407354_e42fa533cb.jpg" border="0"></a></p>
<p>And we’re live!</p>
<p>It’s strange that the memory performance is a 5.6. I tried a few quick tweaky things and broke the startup. Back to Gigabyte defaults and all worked OK again.</p>
<p>Software installation and configuration time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2422/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekend Project: Windows Media Center</title>
		<link>http://www.nickhodge.com/blog/archives/2405</link>
		<comments>http://www.nickhodge.com/blog/archives/2405#comments</comments>
		<pubDate>Sun, 11 Nov 2007 07:29:19 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[amd]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windowshomeserver]]></category>
		<category><![CDATA[windowsmediacenter]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2405</guid>
		<description><![CDATA[Yes, I know that the correct english spelling of Center is Centre. Thanks to the generosity of Jeffa, I scored an old Mini-ATX case with power supply. Yeah, being the junior on the team — I get all the hand-me-downs. Some hundreds of dollars later from AUSPCMarket, and I have my first ever: AMD based [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I know that the correct english spelling of Center is Centre.</p>
<p><a title="Windows Media Centre" href="http://www.flickr.com/photos/37473564@N00/1959838698/"><img alt="Windows Media Centre" src="http://static.flickr.com/2104/1959838698_eb0f092da3.jpg" border="0"></a></p>
<p><a href="http://blogs.technet.com/jeffa36/default.aspx">Thanks to the generosity of Jeffa</a>, I scored an old <a href="http://blogs.technet.com/jeffa36/archive/2006/09/14/456118.aspx">Mini-ATX case with power supply</a>. Yeah, being the junior on the team — I get all the hand-me-downs.</p>
<p>Some hundreds of dollars later from <a href="http://www.auspcmarket.com.au/">AUSPCMarket</a>, and I have my first ever:</p>
<ol>
<li>AMD based PC (AMD Athlan64 x2 6000+)
<li><a href="http://www.gigabyte.com.tw/Products/Motherboard/Products_Spec.aspx?ClassValue=Motherboard&amp;ProductID=2579&amp;ProductName=GA-MA69GM-S2H">Gigabyte Motherboard PC</a> (GA-MA69GM-S2H)
<li>Self-constructed PC (only a screwdriver required)
<li>Media Center PC (Vista Ultimate)
<li><a href="http://www.microsoft.com/australia/hardware/mouseandkeyboard/productdetails.aspx?pid=080">Microsoft Wireless Keyboard 8000</a></li>
</ol>
<p>Not being a hardware type, the moving of cables, CPUs, fans, more cables and stuff made the physical construction a little longer than an expert. There are still some internal wiring bits to complete: hard disk light at the front and CD audio. Also missed that the our Acer LCD TV has VGA and PC Audio. The cables I purchased were not correct.</p>
<p>The toughest part was installing the power to the SATA DVD/CD drive, and ensuring the CD eject button had enough clearance to work.</p>
<p>The first PATA (this was a surprise!) hard disk was stuffed, so off to plan B with a 500Gb PATA and we’re away. The motherboard would not boot up with this hard disk attached; so the old disk is a throw away.</p>
<p>Using the onboard graphics and USB based TV tuner is probably sub-optimal. Need to fix these.</p>
<p>To add/change</p>
<ol>
<li>Dual channel PCI DVB-T card
<li>DivX support <strong>(complete at 9:40pm)</strong>
<li>TV Guide so I can record TV successfully.</li>
</ol>
<p>Oh, and the cats love the extra space. The case and CPU are quiet and relatively cool. The cave aspect of the case make it a perfect hunting spot:</p>
<p><a title="IMG_1283" href="http://www.flickr.com/photos/37473564@N00/1960559174/"><img alt="IMG_1283" src="http://static.flickr.com/2068/1960559174_33663d5b87.jpg" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2405/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Toshiba Hard Disk Upgrade</title>
		<link>http://www.nickhodge.com/blog/archives/2379</link>
		<comments>http://www.nickhodge.com/blog/archives/2379#comments</comments>
		<pubDate>Tue, 30 Oct 2007 07:15:27 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2379</guid>
		<description><![CDATA[As my internal 100Gb hard disk on the Toshiba M400 (T2400) had only 5% free space: even after archiving photos and podcasts, I could not reduce the free space to under 10%. Time for a new HD. Purchased from Auspcmarket, 200Gb 7200 RPM Seagate Momentum drive. As much as this Toshiba has limitations that are [...]]]></description>
			<content:encoded><![CDATA[<p>As my internal 100Gb hard disk on the Toshiba M400 (T2400) had only 5% free space: even after archiving photos and podcasts, I could not reduce the free space to under 10%.</p>
<p>Time for a new HD. Purchased from Auspcmarket, 200Gb 7200 RPM Seagate Momentum drive.</p>
<p>As much as this Toshiba has limitations that are starting to annoy me (read: screen real-estate: <a href="http://weblogs.asp.net/acampbell/archive/2007/10/27/dell-xps-m1330-review.aspx">can I have a new XPS now, please. ta.)</a> — adding and deleting the hard drive was extremely simple.</p>
<p>Process</p>
<ol>
<li>Windows Vista “Windows Complete Backup” (in Backup and Restore) to second hard drive
<li>Physically remove old drive, install new drive </li>
<ol>
<li>remove two screws holding in the plastic cover
<li>use the plastic tab to remove the hard disk in it aluminium bay
<li>remove four screws holding the SATA hard disk in the bay
<li>insert and replug new SATA hard disk
<li>reverse install procedure.</li>
</ol>
<li>PXE boot from network, where we have a network based, System Recovery
<li>A pleasant UI appears; only confusing part was ensuring I had a copy of my disk drivers on USB
<li>Restore from the backup, onto the new hard disk.
<li>Reboot from new hard disk
<li>Using Computer Management&gt;Disk Management, Right-click “Extend Volume” to the full 200Gb
<li>Done</li>
</ol>
<p>Performance of the disk drive: <strong>4.9 to 5.4</strong>; that is a10% increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2379/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iTunes, iPod Touch and Windows</title>
		<link>http://www.nickhodge.com/blog/archives/2368</link>
		<comments>http://www.nickhodge.com/blog/archives/2368#comments</comments>
		<pubDate>Tue, 23 Oct 2007 08:02:43 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2368</guid>
		<description><![CDATA[It’s nearly a week since I upgraded my iPod from a generation 3 to one of the cool, uber-geek iPod Touch devices. As a 99.5% Windows Vista user, I am impressed. The iPod Touch works on our home wifi. In the morning I check emails and other overnight happenings from the comfort of my bed [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iTunes, iPod Touch and Windows Integration" href="http://www.flickr.com/photos/37473564@N00/1705203936/"><img alt="iTunes, iPod Touch and Windows Integration" src="http://static.flickr.com/2203/1705203936_7fc535eb7d.jpg" border="0" /></a></p>
<p>It’s nearly a week since I upgraded my iPod from a generation 3 to one of the cool, uber-geek iPod Touch devices. As a 99.5% Windows Vista user, I am impressed.</p>
<p>The iPod Touch works on our home wifi. In the morning I check emails and other overnight happenings from the comfort of my bed in Safari.  The synchronisation between my Internet Explorer (Vista) and Safari (iPod Touch) browsers works well.</p>
<p>It beeps at me when I have an appointment. My contacts are in there.</p>
<p>All it needs is a mini email application. A slightly less finiky onscreen keyboard. A camera and a VoIP. Oh, that’s right — that’s an iPhone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2368/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flikr, Windows Live Photo Gallery is goodness</title>
		<link>http://www.nickhodge.com/blog/archives/2359</link>
		<comments>http://www.nickhodge.com/blog/archives/2359#comments</comments>
		<pubDate>Fri, 19 Oct 2007 05:21:20 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[sydney]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windowslive]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/2359</guid>
		<description><![CDATA[As Larry mentions in his post, the latest beta of Windows Live Photo Gallery is out. After installing it, the first feature I tried out is the new “upload to Flickr”. I am a Flickr Pro user: the ability to see and comment on my friend’s photos is like attending slide-show evenings from the comfort [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sydney Harbour" href="http://www.flickr.com/photos/37473564@N00/1628002852/"><img alt="Sydney Harbour" src="http://static.flickr.com/2223/1628002852_d2b97b3948.jpg" border="0" /></a></p>
<p>As Larry mentions in his post, the <a href="http://www.on10.net/Blogs/larry/windows-live-photo-gallery-includes-flickr/">latest beta of Windows Live Photo Gallery is out</a>.</p>
<p>After installing it, the first feature I tried out is the new “upload to <a href="http://www.flickr.com/">Flickr</a>”. I am a Flickr Pro user: the ability to see and comment on my friend’s photos is like attending slide-show evenings from the comfort of your own computer.</p>
<p>The internal buzz in the leadup to <a href="http://www.jeffsandquist.com/WindowsLivePhotoGalleryNowSupportsFlickr.aspx">announce even got Jeff Sandquist hyped!</a> And <a href="http://www.istartedsomething.com/20071019/future-windows-photo-gallery/">Long Zheng, an excellent photographer also loves it.</a></p>
<p><a href="http://www.microsoft.com/windows/products/windowsvista/default.mspx">Windows Vista</a> added support for tagging photos as another mechanism for organising your digital memories. <a href="http://get.live.com/">Windows Live Photo Gallery</a> reflects these tags when upload into Flickr. Now as a Flickr user, this was a wow! moment.</p>
<p><a href="http://blip.tv/file/434431">Watch and listen to my (first) screencast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/2359/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Gallagher: MINI, The Geek Stories</title>
		<link>http://www.nickhodge.com/blog/archives/1932</link>
		<comments>http://www.nickhodge.com/blog/archives/1932#comments</comments>
		<pubDate>Fri, 11 May 2007 05:31:50 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[mini]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thegeekstories]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1932</guid>
		<description><![CDATA[JohnG, the nicest man on the planet, willing let me into his house to film another episode of The Geek Stories. Mayling filmed a behind the scenes show… which will be interesting to see, too. Server racks and a compactus in the games room. Now that’s impressive! So, do you have Australia’s geekiest house? Technorati [...]]]></description>
			<content:encoded><![CDATA[<p><a title="JohnG" href="http://www.flickr.com/photos/37473564@N00/196974125/"><img alt="JohnG" src="http://static.flickr.com/63/196974125_47c2ef970a.jpg" border="0"></a></p>
<p>JohnG, the nicest man on the planet, willing let me into his house to <a href="http://www.on10.net/Blogs/nhodge/the-geek-stories-server-racks-in-the-games-room/">film another episode</a> of <a href="http://thegeekstories.com/">The Geek Stories</a>. Mayling filmed a behind the scenes show… which will be interesting to see, too. Server racks and a compactus in the games room. Now that’s impressive!</p>
<p>So, do you have Australia’s geekiest house?</p>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:e4364d05-421f-482a-8840-d99ec93e931f" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/mini" rel="tag">mini</a>, <a href="http://technorati.com/tags/thegeekstories" rel="tag">thegeekstories</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC with 512Mb of RAM? Install Vista Home Basic</title>
		<link>http://www.nickhodge.com/blog/archives/1929</link>
		<comments>http://www.nickhodge.com/blog/archives/1929#comments</comments>
		<pubDate>Thu, 10 May 2007 00:18:19 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1929</guid>
		<description><![CDATA[Ed Bott, from ZDNet in the US recently tested Windows Vista Home Basic on a 2002-vintage PC with 512Mb of RAM — and found the operating system responsive and usable. Surprisingly, even the visuals on this system were a treat. With a three-year-old video card, this system was capable of running Vista’s Aero graphics. But [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Bott, from ZDNet in the US recently tested <a href="http://blogs.zdnet.com/Bott/?p=247">Windows Vista Home Basic on a 2002-vintage PC with 512Mb of RAM</a> — and found the operating system responsive and usable.</p>
<blockquote><p>Surprisingly, even the visuals on this system were a treat. With a three-year-old video card, this system was capable of running Vista’s Aero graphics. But because Aero doesn’t run on Home Basic, I was stuck with the Vista Standard display. It lacks the transparent window borders and whizzy live previews on taskbar buttons, but otherwise the look is indistinguishable from a system running Windows Vista Ultimate.</p>
</blockquote>
<div class="wlWriterSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:70bfc431-4876-4434-8177-b6a3147fa5b1" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/vista" rel="tag">vista</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista support with Adobe Applications</title>
		<link>http://www.nickhodge.com/blog/archives/1798</link>
		<comments>http://www.nickhodge.com/blog/archives/1798#comments</comments>
		<pubDate>Fri, 16 Feb 2007 07:19:07 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[adobe]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1798</guid>
		<description><![CDATA[(Link thanks to John Dowdell) Bridging my old world to my new world, this document details the support for current Adobe applications with Microsoft Windows Vista. It is well worth a read, especially as Adobe products: Flash Player and the Adobe Reader are very common installs. Summary: no Acrobat 7 support for Vista, only Acrobat [...]]]></description>
			<content:encoded><![CDATA[<p>(<a href="http://weblogs.macromedia.com/jd/archives/2007/02/vista_support_f.cfm">Link thanks to John Dowdell</a>) Bridging my <a href="http://www.adobe.com/">old world</a> to my <a href="http://www.microsoft.com/">new world</a>, <a href="http://www.adobe.com/support/products/pdfs/adobe_products_and_windows_vista.pdf">this document details the support for current Adobe applications</a> with Microsoft Windows Vista. It is well worth a read, especially as Adobe products: Flash Player and the Adobe Reader are very common installs.</p>
<p>Summary: no Acrobat 7 support for Vista, only <a href="http://www.adobe.com/products/acrobat/">Acrobat 8</a>: with an update expected first half 2007 for full support. There are known issues with Acrobat 8 on Vista. Similarly with Office 2007; the update will have support. <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=4D951911-3E7E-4AE6-B059-A2E79ED87041&#038;displaylang=en">You can make PDFs directly from Office 2007 using the Save as PDF and XPS plugin</a>.</p>
<p>For Adobe Creative Suite 2.3: (note that Creative Suite Premium 2.0 with Acrobat Professional 7.0 is not a good combination). For Macromedia Studio 8, the following seems to also apply.</p>
<blockquote><p><em>we are not currently aware of major issues that would adversely affect customer use of<br />
Adobe Creative Suite 2.3 on Windows Vista</em>.</p></blockquote>
<p>In the document, it is worth noting the paragraphs in regards to the forthcoming, pre-announce status Adobe Creative Suite 3.0:</p>
<blockquote><p><em>…Adobe Creative Suite 3 is being designed for and thoroughly tested on 32-bit versions of four editions of Windows Vista—Home Premium, Business, Enterprise, and Ultimate.</em></p></blockquote>
<p>Adobe Production Studio (video products) seem to install OK, but Vista is not recommended as an OS. EncoreDVD is reported to not work on Vista. Shame, as I was just about to purchase a Production Studio for some <a href="http://www.on10.net/">Microsoft video projects</a>. </p>
<p><a href="http://www.adobe.com/products/freehand/">Altsys/Aldus/Adobe/Altsys/Macromedia/Adobe Freehand</a>? Oooh. Maybe not so good:</p>
<blockquote><p><em>Adobe does not plan to update Macromedia FreeHand to install or run on Windows Vista</em></p></blockquote>
<p>Do go have a read, and look at the support forums: <a href="http://www.adobe.com/cfusion/knowledgebase/index.cfm?event=search&#038;product=&#038;search_text=vista">Vista in Adobe Support Forums</a>.</p>
<p>As a Microsoft Vista and an <a href="http://www.adobe.com/products/pdfs/intelmacsupport.pdf">Intel-based MacBook Pro user</a>, this year is a key year for Adobe products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1798/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ZoomIt: For presenters and visually impared.</title>
		<link>http://www.nickhodge.com/blog/archives/1797</link>
		<comments>http://www.nickhodge.com/blog/archives/1797#comments</comments>
		<pubDate>Fri, 16 Feb 2007 04:36:26 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1797</guid>
		<description><![CDATA[If you are demonstrating, or presenting screen based technology: sometime you need to zoom in to highlight a dialog box, or some piece of small stuff that is, well, small. ZoomIt is your friend. Works on Vista, too. Free.]]></description>
			<content:encoded><![CDATA[<p>If you are demonstrating, or presenting screen based technology: sometime you need to zoom in to highlight a dialog box, or some piece of small stuff that is, well, small.</p>
<p><a href="http://www.microsoft.com/technet/sysinternals/utilities/zoomit.mspx">ZoomIt is your friend</a>. Works on Vista, too. Free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista is made for Tablets. And pens.</title>
		<link>http://www.nickhodge.com/blog/archives/1795</link>
		<comments>http://www.nickhodge.com/blog/archives/1795#comments</comments>
		<pubDate>Thu, 15 Feb 2007 09:16:29 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1795</guid>
		<description><![CDATA[I have my new tablet PC (which I’ve named Captain Darling), and l am highly surprised how excellent the text recognition works on Vista. And not only the text, it’s also the whole Aero interface: it lends itself to the pen. lt’s the whole UX. Windows flip 3D rocks with a pen! My last experience with [...]]]></description>
			<content:encoded><![CDATA[<p>I have my new tablet PC (which I’ve named <a href="http://en.wikipedia.org/wiki/Kevin_Darling">Captain Darling</a>), and l am highly surprised how excellent the <a href="http://www.microsoft.com/windows/products/windowsvista/features/details/tabletPC.mspx">text recognition works on Vista</a>. And not only the text, it’s also the whole Aero interface: it lends itself to the pen. lt’s the whole UX. <a href="http://www.microsoft.com/windows/products/windowsvista/features/details/flip3d.mspx">Windows flip 3D rocks with a pen!</a></p>
<p>My last experience with text recognition was attempting to learn that weird <a href="http://en.wikipedia.org/wiki/Graffiti_%28Palm_OS%29">Palm graffiti system</a>. Before that I attempted to yet that <a href="http://www.theapplemuseum.org/apple-newton.html">Apple Newton</a> stuff working. And l haven’t trained the recognizer yet! The best part of the Newton environment was the programming language, <a href="http://waltersmith.us/wp-content/uploads/2005/12/Self-intro.htm">Newtonscript</a>. Dynamic, object oriented and very rich.</p>
<p>Now You ave probably thinking: you have to purchase a Tablet PC thing. Nope, just avail yourself of a <a href="http://www.wacom-asia.com/vista/index.html">WACOM tablet</a>. Bingo. Vista Home Premium, Business, or Ultimate becomes a Tablet PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Geek Journey; Desintation 2: Vista Sidebar Gadget</title>
		<link>http://www.nickhodge.com/blog/archives/1773</link>
		<comments>http://www.nickhodge.com/blog/archives/1773#comments</comments>
		<pubDate>Sat, 06 Jan 2007 09:02:55 +0000</pubDate>
		<dc:creator>Nick Hodge</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[neilfinn]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windowsvista]]></category>

		<guid isPermaLink="false">http://www.nickhodge.com/blog/archives/1773</guid>
		<description><![CDATA[What an interesting day with Windows Vista. It is certainly “polished” than Windows 2000 and XP; things seems to be placed in logical areas. Also took the opportunity to install Adobe Photoshop CS3 Beta, which worked flawlessly — all running successfully in Parallels! Two computers in one is a major time saver. It was also [...]]]></description>
			<content:encoded><![CDATA[<p>What an interesting day with <a href="http://www.microsoft.com/windowsvista/">Windows Vista</a>. It is certainly “polished” than Windows 2000 and XP; things seems to be placed in logical areas. Also took the opportunity to install <a href="http://labs.adobe.com/">Adobe Photoshop CS3 Beta</a>, which worked flawlessly — all running successfully in <a href="http://www.parallels.com/">Parallels</a>! Two computers in one is a major time saver.</p>
<p>It was also time to swap to <a href="http://www.microsoft.com/products/expression/en/Expression-Web/default.mspx">Microsoft Expression Web</a>, to complete the Microsoft-centric development environment. Expression Web certainly feels more polished than Visual Web 2005. I hope to spend more time in this app.<br />
Closing the loop on my Thursday experimentation with <a href="http://www.nickhodge.com/blog/archives/1769">live.com</a> and Vista Sidebar gadgets: and the result is a new little gadget I am alpha testing: <a href="http://www.nickhodge.com/neilfinnlyrics/NeilFinnLyrics.gadget">The Neil Finn Lyric Vista gadget</a>.</p>
<p><a href="http://www.nickhodge.com/neilfinnlyrics/NeilFinnLyrics.gadget"><img src="http://farm1.static.flickr.com/132/347531603_15b4313bb2_o.png" /></a></p>
<p>And it looks sorta like:<br />
<img src="http://farm1.static.flickr.com/165/347531650_b66361fbef_o.png" /></p>
<p>Please <strong>right-click, save-as a “.gadget”, double-click</strong> and drag and enjoy the words of one of the world’s best lyricists. Comments and feature requests more than welcome.</p>
<p>Best starting place for the proverbial Hello World experience for Vista Sidebar gadgets is <a href="http://microsoftgadgets.com/Sidebar/DevelopmentOverview.aspx">http://microsoftgadgets.com/Sidebar/DevelopmentOverview.aspx</a></p>
<p>Daniel Moth, from Microsoft UK has an Excellent screencast on the Channel 9 site at <a href="http://channel9.msdn.com/Showpost.aspx?postid=255735">http://channel9.msdn.com/Showpost.aspx?postid=255735</a>.These gets you going on the first part: at least getting your gadget running and drag and droppable.</p>
<p>You will need to do a little more Javascript, as this triggers events that ensure your sidebar gadget works</p>
<p><a href="http://blogs.msdn.com/sidebar/">http://blogs.msdn.com/sidebar/</a> has some more up-to date info, as the MSDN site is a little behind on updating. I wonder if Microsoft is going to release an <a href="http://developer.apple.com/tools/dashcode/">Apple Dashcode style</a> of mini development application for widgets? Hope so. Whilst the development process is no more difficult than simple web page design; there are many pieces of wiring that could be made easier with a simple builder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhodge.com/blog/archives/1773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
